Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dan Malleck 72 72 144 4  
  2 Erik Lemke 77 71 148 8  
  3 Steddon Sikes 72 76 148 8  
  4 Kevin Hermeling 79 74 153 13  
  5 Barry Redfern 80 74 154 14  
  6 Mike Thomas 73 82 155 15  
  6 Preston Burk 74 81 155 15  
  8 Matt Hansen 79 77 156 16  
  9 Jacob Matzner 80 80 160 20  
  10 Ryan Will 82 80 162 22  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Marc Haggadone 75 78 153 13  
  2 Todd Gardner 78 77 155 15  
  3 Ryan Alt 76 81 157 17  
  4 Brian Gleason 85 76 161 21  
  4 Tracy Day 75 86 161 21  
  6 Terry York 84 80 164 24  
  7 Johathan Baehr 85 81 166 26  
  8 Cornell Bonde 84 83 167 27  
  8 Ryan Salsman 81 86 167 27  
  8 Shane Gallagher 77 90 167 27  
  11 Fred Hess 84 87 171 31  
  11 Scott Johnson 79 92 171 31  
  13 Aaron Campbell 82 92 174 34  
  14 Stephen Sautter 81 95 176 36  
  15 Charles Campbell 87 90 177 37  
  15 Scott Horras 82 95 177 37  
  17 David Sjuts 92 89 181 41  
  18 Kurt Swanson 88 94 182 42  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Al Olmsted 87 78 165 25  
  2 Jerry Waggoner 81 85 166 26  
  3 Dave Beetley 82 87 169 29  
  4 Rex Dickey 84 86 170 30  
  5 Jeff Erickson 86 85 171 31  
  6 Jeff Stone 84 91 175 35  
  7 Ron Winquest 88 93 181 41  
  8 Matt Boerkircher 87 96 183 43  
  9 Ray Lorang 91 93 184 44  
  9 Rod Mills 91 93 184 44  
  11 Jim Bellows 94 93 187 47  
  11 Jerry Elfring 95 95 190 50  
  13 Jim Conrad 94 97 191 51  
  14 Al Zavodny 95 98 193 53  
  15 Chad Allison 96 98 194 54  
  15 Tom McBride 97 97 194 54  
  17 Steve Koepke 96 103 199 59  
       
  3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Bill Grenfell 71 69 140 0  
  2 Briant Kadavy 74 69 143 3  
  3 Chet Kliewer 69 76 145 5  
  3 Ryne Norton 75 70 145 5  
  5 Mike Beaver 74 74 148 8  
  6 Chad Hammer 77 74 151 11  
  7 Chris Broughton 84 69 153 13  
  7 Doug George 79 74 153 13  
  9 Brian Durham 62 92 154 14  
  10 Brad Martinich 67 93 160 20  
  11 Doug Branz 84 80 164 24